Size Chart
How To Measure
Tag Size | US | Bust | Sleeve Length | Length | Hem Width |
---|---|---|---|---|---|
S | S | 40.94 | 23.62 | 26.38 | 41.34 |
M | M | 42.52 | 24.02 | 26.97 | 42.91 |
L | L | 44.88 | 24.41 | 27.56 | 45.28 |
XL | XL | 47.24 | 24.8 | 28.15 | 47.64 |
XXL | XXL | 49.61 | 25.2 | 28.74 | 50 |
Stay ahead of the fashion curve with our gradient balloon sleeve shirt. The unique color combination and relaxed fit make it a versatile piece that can be dressed up or down.
SPU:
Decoration/Process:
Care Instructions:
Clothes Length:
Sleeve Length:
Edition type:
Sleeve Type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | Cuff | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 105 | 41.3 | 67 | 26.4 | 104 | 40.9 | 22.5 | 8.9 |
M | 61 | 24 | 109 | 42.9 | 68.5 | 27 | 108 | 42.5 | 23.3 | 9.2 |
L | 62 | 24.4 | 115 | 45.3 | 70 | 27.6 | 114 | 44.9 | 24.6 | 9.7 |
XL | 63 | 24.8 | 121 | 47.6 | 71.5 | 28.1 | 120 | 47.2 | 25.9 | 10.2 |
XXL | 64 | 25.2 | 127 | 50 | 73 | 28.7 | 126 | 49.6 | 27.2 | 10.7 |
·Use the recommended amount of a premium detergent for delicate articles.
·Silk articles need to be washed separately because they have a lower colorfastness than other fabrics.
·Hand washing is recommended for delicate items such as lace, lingerie, wool, silk or very dark colors that may run. Using lukewarm or cold water under 30°C and squeeze gently. Turn inside out when hanging up and do not dry clothes in full sunlight.
·The clothes should be at least 3 quarters dry before ironing. Ironing temperature recommended from 100°C to 180°C depending on the fabric.
·The steam setting should be on high since ironing silk requires a lot of moisture. After the silkis lightly misted with water, it is placed face down on the ironing board and covered with a press cloth.
·Avoid washing or bleaching for leather articles. Dry Cleaning is recommended for them.